R75 per m²
Gross Monthly Rental
R13,125 Excl. VAT
R13,125 Excl. VAT
Lease Period
36 months
36 months
Availability
Immediately
Immediately
Industrial Unit TO LET in POLOKWANE
51 Emerald Street, Polokwane
Unit 1 - 173 m2 - R11 500 per month
Unit 6 - 173 m2 - R11 500 per month
Unit 10 - 173 m2 - R12 000 per month
Unit 11 - 173 m2 - R11 500 per month
Unit 16 - 175 m2 - R12 500 per month
Unit 19 - 175 m2 - R12 500 per month
Above excludes Vat, rates & taxes and utility charges.
Unit 1 - 173 m2 - R11 500 per month
Unit 6 - 173 m2 - R11 500 per month
Unit 10 - 173 m2 - R12 000 per month
Unit 11 - 173 m2 - R11 500 per month
Unit 16 - 175 m2 - R12 500 per month
Unit 19 - 175 m2 - R12 500 per month
Above excludes Vat, rates & taxes and utility charges.
Features
Zoning
Industrial
Exterior
Security
No
Sizes
Floor Size
175m²