R168 per m²
Gross Monthly Rental
R17,976 Excl. VAT
R17,976 Excl. VAT
Lease Period
60 months
60 months
Availability
Negotiable
Negotiable
Retail Space To Let In Richmond, Richmond
Richmond Shopping Centre is situated on the Cnr of Nelson, Benjamin and Chilley Street. Anchoring tenants include SPAR, SPAR Tops, Debonairs, PEP, Rage and Ackermans.
SH002 - 107 m2 - R240 per m2 (R25 680 per month) - Immediate
SH005 - 66 m2 - R160 m2 (R10 560 per month) - Immediate
SH006B - 33 m2 - R226 m2 (R7 458 per month) - Immediate
SHO25 - 107 m2 - R168 m2 (R17 976 per month) - Immediate
SH026 - 314 m2 - R130 m2 (R40 820 per month) - 2 Months Notice - Under Offer
Shop 28C - 228 m2 - R142 m2 (R32 376 per month) - Immediate
Excluding VAT, Rates & Taxes, electricity, water, refuse, sewerage charges
- While every effort has been made to ensure the accuracy of the information supplied, information may be subject to change.
SH002 - 107 m2 - R240 per m2 (R25 680 per month) - Immediate
SH005 - 66 m2 - R160 m2 (R10 560 per month) - Immediate
SH006B - 33 m2 - R226 m2 (R7 458 per month) - Immediate
SHO25 - 107 m2 - R168 m2 (R17 976 per month) - Immediate
SH026 - 314 m2 - R130 m2 (R40 820 per month) - 2 Months Notice - Under Offer
Shop 28C - 228 m2 - R142 m2 (R32 376 per month) - Immediate
Excluding VAT, Rates & Taxes, electricity, water, refuse, sewerage charges
- While every effort has been made to ensure the accuracy of the information supplied, information may be subject to change.
Features
Zoning
Retail
Exterior
Security
No
Sizes
Floor Size
107m²
Extras
The information herein is correct to the best of our knowledge as provided by various parties. However errors and omissions excepted.
